furnacefiltersize.com
Carrier filter cabinet models and the replacement part they take.
data/cabinets.json carries that source string.
Infinity 3-5/8 in cartridges do not fit Performance ~2.6 in cabinets. Standard 16x25x1 will not work in either.
Infinity (GAPAAXCC → GAPCCCAR), MERV 15, thickness 3-5/8 in
| Cabinet | Filter | Line | Nominal | Actual (Atomic) | MERV | Interval | Source |
|---|---|---|---|---|---|---|---|
| GAPAAXCC1625 | GAPCCCAR1625 | Carrier Infinity | 16x25 | 17" × 24-3/8" × 3-5/8" | MERV 15 | ~12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| GAPAAXCC2025 | GAPCCCAR2025 | Carrier Infinity | 20x25 | 21" × 24-3/8" × 3-5/8" | MERV 15 | ~12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| GAPAAXCC2420 | GAPCCCAR2420 | Carrier Infinity | 24x20 | 24-3/16" × 21-3/8" × 3-5/8" | MERV 15 | ~12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
Bryant GABBXCC ↔ Carrier GAPAAXCC; GAPBBCAR ↔ GAPCCCAR. Payne uses the same family. (Atomic.) Suffix -A02 is a generation mark; interchangeable per Atomic.
Performance (PGAPAXX / DGAPAXX → PGAPXCAR / AGAPXCAR), MERV 13, ~2.6 in
PGAPXCAR and AGAPXCAR are the same filter (Carrier prefix transition). Need the foil tabs for the ionization array.
| Cabinet | Filter | Line | Nominal | Actual (Atomic) | MERV | Interval | Source |
|---|---|---|---|---|---|---|---|
| PGAPAXX1620 | PGAPXCAR1620 | Carrier Performance | 16x20 | 17.3" × 19.9" × 2.6" | MERV 13 | 8–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| PGAPAXX1625 | PGAPXCAR1625 | Carrier Performance | 16x25 | 17.3" × 24.9" × 2.6" | MERV 13 | 8–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| PGAPAXX2020 | PGAPXCAR2020 | Carrier Performance | 20x20 | 21.0" × 21.9" × 2.6" | MERV 13 | 8–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| PGAPAXX2025 | PGAPXCAR2025 | Carrier Performance | 20x25 | 21.0" × 24.9" × 2.6" | MERV 13 | 8–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| PGAPAXX2420 | PGAPXCAR2420 | Carrier Performance | 24x20 | 24.5" × 21.9" × 2.6" | MERV 13 | 8–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
EZ Flex (EZXCAB → EXPXXFIL), ~5 in expandable
| Cabinet | Filter (MERV 10 default SKU in table) | Line | Nominal | Actual | MERV | Interval | Source |
|---|---|---|---|---|---|---|---|
| EZXCAB016 | EXPXXFIL0016 | Carrier EZ Flex | 16x25x5 | — (order by part number) | MERV 13 | 6–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
| EZXCAB020 | EXPXXFIL0020 | Carrier EZ Flex | 20x25x5 | — (order by part number) | MERV 13 | 6–12 months | Carrier Atomic Filters Carrier guide, July 2026 (merchant page — confirm against Carrier IOM); retrieved 2026-08-31 |
EZXCAB016: MERV 10 = EXPXXFIL0016, MERV 13 = EXPXXFIL0316. EZXCAB020: EXPXXFIL0020 / EXPXXFIL0320.
Change interval (Atomic, confirm in IOM): Infinity ~12 months; Performance 8–12 months; EZ Flex 6–12 months.
Common mistakes
- Forcing GAPCCCAR into a PGAPAXX cabinet (3-5/8 in vs ~2.6 in).
- Ordering 16x25x1 because the furnace dataplate says 16x25.
- Skipping foil tabs on Performance.
- Mapping furnace model 59TN6A → one filter. Pairings are weak signals, never answers.
Finder (cabinet field wins)
Affiliate: FiltersFast part-number search primary. Filterbuy/Nordic Pure only for EZ Flex nominal 16x25x5 / 20x25x5 after actuals match. Amazon as OEM-part backup when in stock.
Cabinet hub · Aprilaire on a Carrier furnace happens · MERV · how often.